The data is based off contracts submitted to MEA for the 2023-24 school year.
*School year may not reflect the most up-to-date information if additional agreements are signed after contracts are submitted.
MEA Teacher Salaries 2023-24 County
SCHOOL DISTRICT | BACHELOR'S MIN | BA STEP 10 | BA MAX | MASTER'S MIN | MA STEP 10 | MA'S MAX | MA Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) |
---|---|---|---|---|---|---|---|---|
Auburn | $ 42,794 | $ 55,290 | $ 65,671 | $ 46,894 | $ 60,639 | $ 72,059 | 16 | 108/93 |
Lewiston | $ 40,500 | $ 52,098 | $ 66,805 | $ 42,737 | $ 55,399 | $ 71,038 | 20 | 102/100 |
RSU 04, Sabattus | $ 41,400 | $ 46,623 | $ 62,241 | $ 46,800 | $ 52,704 | $ 70,359 | 22 | 136/107 |
RSU 16, Poland | $ 42,159 | $ 49,988 | $ 68,831 | $ 44,024 | $ 51,853 | $ 70,931 | 21 | 87/103 |
RSU 52, Turner | $ 41,100 | $ 53,216 | $ 69,094 | $ 43,343 | $ 56,277 | $ 73,070 | 19 | 81/81 |
RSU 73, Jay-Livermore | $ 41,310 | $ 50,335 | $ 66,898 | $ 42,900 | $ 52,759 | $ 70,152 | 19 | 99/109 |
ANDROSCOGGIN AVERAGE | $ 41,544 | $ 51,258 | $ 66,590 | $ 44,450 | $ 54,939 | $ 71,268 | 20 | |
AROOSTOOK COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 95 - SAD 27, Fort Kent | $ 42,000 | $ 57,120 | $ 68,880 | $ 46,000 | $ 61,120 | $ 72,880 | 17 | 84/84 |
Caswell | $ 40,780 | $ 50,780 | $ 48,780 | $ 42,780 | $ 52,780 | $ 50,780 | 11 | 163/164 |
Easton | $ 40,850 | $ 52,430 | $ 69,050 | $ 42,893 | $ 55,052 | $ 72,503 | 19 | 82/91 |
Limestone | $ 41,500 | $ 50,500 | $ 70,300 | $ 44,000 | $ 53,000 | $ 72,800 | 31 | 72/86 |
Madawaska | $ 40,600 | $ 55,759 | $ 63,707 | $ 42,045 | $ 59,376 | $ 68,105 | 15 | 124/117 |
RSU 29, Houlton | $ 43,146 | $ 52,946 | $ 72,546 | $ 45,146 | $ 54,946 | $ 74,546 | 24 | 59/69 |
RSU 32, Ashland | $ 40,500 | $ 57,267 | $ 68,445 | $ 43,500 | $ 61,509 | $ 73,515 | 16 | 91/78 |
RSU 33, St. Agatha | $ 40,800 | $ 47,846 | $ 64,293 | $ 44,800 | $ 51,846 | $ 68,293 | 21 | 118/116 |
RSU 39, Caribou | $ 42,500 | $ 56,430 | $ 72,601 | $ 44,500 | $ 59,085 | $ 76,018 | 18 | 57/53 |
RSU 42, Mars Hill | $ 42,250 | $ 55,770 | $ 70,980 | $ 45,250 | $ 59,730 | $ 76,020 | 19 | 68/52 |
RSU 45, Washburn | $ 40,000 | $ 46,000 | $ 66,000 | $ 42,000 | $ 48,000 | $ 68,000 | 36 | 106/118 |
RSU 50, Southern Aroostook | $ 40,100 | $ 55,619 | $ 64,240 | $ 43,100 | $ 58,619 | $ 67,240 | 15 | 120/124 |
RSU 70, Hodgdon | $ 40,800 | $ 47,000 | $ 65,000 | $ 43,800 | $ 50,000 | $ 68,000 | 26 | 111/118 |
RSU 79, Presque Isle | $ 40,000 | $ 53,110 | $ 70,517 | $ 42,000 | $ 55,766 | $ 74,043 | 19 | 71/74 |
RSU 86, Fort Fairfield | $ 41,500 | $ 57,700 | $ 70,300 | $ 44,000 | $ 60,200 | $ 72,800 | 17 | 72/86 |
RSU 88, Van Buren | $ 40,000 | $ 56,767 | $ 75,397 | $ 42,000 | $ 60,151 | $ 80,471 | 20 | 32/30 |
Southern Aroostook Region 2 | - | - | - | - | - | - | - | -/- |
Woodland | $ 40,560 | $ 45,651 | $ 61,351 | $ 42,160 | $ 47,251 | $ 62,951 | 23 | 138/145 |
AROOSTOOK AVERAGE | $ 41,052 | $ 52,864 | $ 67,199 | $ 43,528 | $ 55,790 | $ 70,527 | 20 | |
CUMBERLAND COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District** | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Brunswick | $ 47,000 | $ 60,965 | $ 84,239 | $ 49,877 | $ 63,842 | $ 87,116 | 25 | 4/9 |
Cape Elizabeth | $ 48,088 | $ 66,554 | $ 83,915 | $ 53,859 | $ 72,325 | $ 90,840 | 26 | 5/5 |
Falmouth | $ 48,159 | $ 67,423 | $ 86,687 | $ 52,975 | $ 72,239 | $ 93,911 | 26 | 3/2 |
Gorham | $ 43,556 | $ 62,765 | $ 78,924 | $ 48,021 | $ 67,229 | $ 83,389 | 26 | 22/21 |
Portland | $ 47,035 | $ 61,507 | $ 83,610 | $ 51,536 | $ 63,176 | $ 85,278 | 31 | 6/16 |
RSU 05, Freeport | $ 43,771 | $ 59,527 | $ 73,974 | $ 48,585 | $ 66,097 | $ 83,691 | 27 | 44/20 |
RSU 14, Windham | $ 42,771 | $ 56,537 | $ 75,329 | $ 45,576 | $ 60,481 | $ 79,177 | 31 | 33/39 |
RSU 15, Gray | $ 45,000 | $ 57,150 | $ 74,700 | $ 48,200 | $ 61,200 | $ 79,450 | 25 | 39/37 |
RSU 51, Cumberland | $ 49,677 | $ 60,531 | $ 79,713 | $ 55,816 | $ 68,012 | $ 89,565 | 37 | 15/6 |
RSU 61, Bridgton | $ 41,600 | $ 58,240 | $ 60,320 | $ 45,760 | $ 62,400 | $ 74,880 | 19 | 144/64 |
Sebago | $ 40,905 | $ 57,266 | $ 75,671 | $ 43,895 | $ 60,256 | $ 78,661 | 19 | 31/41 |
South Portland | $ 44,386 | $ 64,360 | $ 76,788 | $ 48,825 | $ 68,799 | $ 85,665 | 19 | 27/13 |
Westbrook | $ 37,774 | $ 57,659 | $ 79,181 | $ 41,551 | $ 61,436 | $ 82,957 | 51 | 19/22 |
Yarmouth | $ 48,738 | $ 70,670 | $ 87,241 | $ 53,612 | $ 75,544 | $ 94,551 | 41 | 2/1 |
CUMBERLAND AVERAGE | $ 44,890 | $ 61,511 | $ 78,592 | $ 49,149 | $ 65,931 | $ 84,938 | 29 | |
FRANKLIN COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Flagstaff RSU, Eustis | $ 41,200 | $ 56,151 | $ 73,941 | $ 44,290 | $ 60,363 | $ 79,486 | 18 | 45/36 |
RSU 09, Farmington | $ 40,800 | $ 53,235 | $ 67,436 | $ 43,350 | $ 56,562 | $ 71,651 | 18 | 96/96 |
RSU 58, Phillips | $ 41,200 | $ 53,757 | $ 68,097 | $ 44,558 | $ 58,138 | $ 73,648 | 18 | 93/77 |
RSU 78, Rangeley | $ 42,000 | $ 52,453 | $ 67,143 | $ 45,675 | $ 57,042 | $ 73,018 | 20 | 98/82 |
FRANKLIN AVERAGE | $ 41,300 | $ 53,899 | $ 69,154 | $ 44,468 | $ 58,026 | $ 74,451 | 19 | |
HANCOCK COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Blue Hill | $ 43,159 | $ 49,909 | $ 57,409 | $ 45,709 | $ 52,459 | $ 59,959 | 23 | 154/155 |
Brooklin | $ 41,000 | $ 48,650 | $ 57,150 | $ 43,000 | $ 50,650 | $ 59,150 | 20 | 155/156 |
Brooksville | $ 42,000 | $ 51,000 | $ 56,000 | $ 44,500 | $ 53,500 | $ 58,500 | 15 | 159/160 |
Castine | $ 42,840 | $ 50,551 | $ 54,835 | $ 45,900 | $ 54,162 | $ 58,752 | 15 | 160/158 |
Deer Isle-Stonington CSD | $ 40,000 | $ 44,500 | $ 52,400 | $ 41,000 | $ 46,200 | $ 58,300 | 21 | 161/161 |
Ellsworth | $ 41,600 | $ 50,156 | $ 64,363 | $ 44,350 | $ 52,906 | $ 67,113 | 22 | 117/125 |
Hancock | $ 41,200 | $ 49,238 | $ 61,221 | $ 44,250 | $ 53,206 | $ 66,154 | 21 | 141/129 |
Lamoine | - | - | - | - | - | - | - | -/- |
Mount Desert Island | $ 46,016 | $ 58,567 | $ 75,915 | $ 49,016 | $ 61,567 | $ 78,915 | 19 | 29/40 |
Penobscot | $ 40,000 | $ 46,800 | $ 46,800 | $ 41,600 | $ 48,400 | $ 52,400 | 15 | 164/163 |
RSU 24, Sullivan | $ 41,500 | $ 47,408 | $ 62,274 | $ 43,000 | $ 49,061 | $ 64,745 | 22 | 135/142 |
RSU 25, Bucksport | $ 42,000 | $ 48,490 | $ 64,791 | $ 44,000 | $ 51,443 | $ 68,737 | 23 | 112/113 |
Sedgwick | - | - | - | - | - | - | - | -/- |
Surry | $ 41,875 | $ 49,525 | $ 58,875 | $ 43,875 | $ 51,525 | $ 60,875 | 21 | 152/152 |
HANCOCK AVERAGE | $ 41,933 | $ 49,566 | $ 59,336 | $ 44,183 | $ 52,090 | $ 62,800 | 20 | |
KENNEBEC COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Fayette | $ 42,125 | $ 49,325 | $ 63,725 | $ 43,625 | $ 50,825 | $ 65,225 | 22 | 123/138 |
RSU 02, Hallowell | $ 41,554 | $ 48,204 | $ 66,548 | $ 46,580 | $ 54,034 | $ 74,596 | 23 | 103/68 |
RSU 11, Gardiner | $ 41,332 | $ 49,353 | $ 70,116 | $ 43,606 | $ 52,068 | $ 73,973 | 23 | 74/75 |
RSU 18, Oakland | $ 41,578 | $ 48,738 | $ 73,650 | $ 43,578 | $ 50,738 | $ 75,650 | 29 | 49/60 |
RSU 38, Maranacook | $ 41,360 | $ 46,814 | $ 68,630 | $ 44,360 | $ 49,814 | $ 71,630 | 26 | 90/97 |
RSU 49, Fairfield | $ 41,500 | $ 47,338 | $ 70,706 | $ 43,500 | $ 50,654 | $ 75,659 | 29 | 70/59 |
Vassalboro | $ 41,013 | $ 53,965 | $ 71,953 | $ 43,013 | $ 55,965 | $ 73,953 | 26 | 62/76 |
Waterville | $ 42,230 | $ 53,728 | $ 82,187 | $ 44,290 | $ 56,349 | $ 86,568 | 34 | 10/12 |
Winslow | $ 41,472 | $ 50,744 | $ 78,370 | $ 43,546 | $ 53,281 | $ 82,289 | 31 | 24/26 |
Winthrop | $ 40,500 | $ 48,764 | $ 60,917 | $ 43,000 | $ 51,774 | $ 64,677 | 21 | 142/143 |
KENNEBEC AVERAGE | $ 41,466 | $ 49,697 | $ 70,680 | $ 43,910 | $ 52,550 | $ 74,422 | 26 | |
KNOX COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Appleton | $ 41,412 | $ 56,440 | $ 64,766 | $ 44,412 | $ 59,440 | $ 67,766 | 14 | 113/120 |
Five Town CSD | $ 44,603 | $ 58,972 | $ 79,648 | $ 48,665 | $ 63,034 | $ 83,710 | 21 | 16/18 |
Hope | $ 41,769 | $ 52,572 | $ 69,723 | $ 44,769 | $ 55,572 | $ 72,723 | 21 | 77/88 |
Knox Region 8 | - | - | - | - | - | - | - | -/- |
RSU 07, North Haven | $ 48,714 | $ 61,253 | $ 78,862 | $ 51,738 | $ 64,333 | $ 82,026 | 22 | 23/27 |
RSU 08, Vinalhaven | $ 45,168 | $ 59,710 | $ 78,935 | $ 46,668 | $ 61,693 | $ 81,557 | 19 | 21/28 |
RSU 13, Seacoast | $ 42,575 | $ 55,075 | $ 73,725 | $ 45,675 | $ 59,975 | $ 77,125 | 20 | 47/46 |
RSU 28, Camden | $ 44,603 | $ 58,972 | $ 79,648 | $ 48,665 | $ 63,034 | $ 83,710 | 21 | 16/18 |
St. George | $ 42,539 | $ 55,504 | $ 76,041 | $ 44,911 | $ 58,598 | $ 80,281 | 20 | 28/33 |
KNOX AVERAGE | $ 43,923 | $ 57,312 | $ 75,169 | $ 46,938 | $ 60,710 | $ 78,612 | 20 | |
LINCOLN COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 93 - Bristol | $ 41,245 | $ 56,212 | $ 69,099 | $ 43,316 | $ 59,036 | $ 72,570 | 16 | 80/90 |
AOS 93 - Great Salt Bay CSD | $ 45,588 | $ 56,533 | $ 74,176 | $ 47,588 | $ 58,533 | $ 76,176 | 21 | 42/51 |
AOS 93 - Jefferson | $ 40,250 | $ 51,308 | $ 66,512 | $ 43,750 | $ 54,808 | $ 71,000 | 21 | 104/101 |
AOS 93 - Nobleboro | $ 40,000 | $ 54,516 | $ 62,558 | $ 42,000 | $ 57,242 | $ 65,686 | 14 | 134/132 |
AOS 93 - South Bristol | $ 41,679 | $ 54,024 | $ 68,733 | $ 43,734 | $ 57,497 | $ 73,152 | 19 | 88/80 |
AOS 98 - Boothbay | $ 41,311 | $ 53,902 | $ 76,851 | $ 43,121 | $ 56,264 | $ 80,218 | 22 | 26/34 |
AOS 98 - Georgetown | $ 40,908 | $ 55,608 | $ 77,560 | $ 43,065 | $ 57,854 | $ 79,806 | 21 | 25/35 |
AOS 98 - Southport | $ 44,497 | $ 60,644 | $ 82,652 | $ 50,059 | $ 68,225 | $ 92,984 | 19 | 8/4 |
RSU 40, Waldoboro | $ 42,936 | $ 53,614 | $ 75,741 | $ 45,550 | $ 56,879 | $ 80,354 | 24 | 30/32 |
Wiscasset | $ 40,000 | $ 51,278 | $ 75,086 | $ 42,500 | $ 53,778 | $ 77,586 | 29 | 35/45 |
LINCOLN AVERAGE | $ 41,841 | $ 54,764 | $ 72,897 | $ 44,468 | $ 58,011 | $ 76,953 | 21 | |
OXFORD COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Fryeburg Academy | $ 43,000 | $ 49,000 | $ 64,000 | $ 46,000 | $ 52,000 | $ 67,000 | 25 | 122/126 |
RSU 10, Rumford | $ 40,500 | $ 55,197 | $ 72,684 | $ 43,500 | $ 59,286 | $ 78,068 | 18 | 56/43 |
RSU 17, Paris | $ 43,688 | $ 52,858 | $ 67,615 | $ 46,116 | $ 55,287 | $ 70,044 | 22 | 94/110 |
RSU 44, Bethel | $ 42,698 | $ 50,235 | $ 68,957 | $ 45,320 | $ 53,306 | $ 72,593 | 23 | 83/89 |
RSU 56, Dixfield | $ 40,000 | $ 53,110 | $ 68,331 | $ 43,000 | $ 57,093 | $ 73,455 | 18 | 92/79 |
RSU 72, Fryeburg | $ 42,000 | $ 51,993 | $ 67,491 | $ 44,400 | $ 54,965 | $ 71,348 | 21 | 95/99 |
OXFORD AVERAGE | $ 41,981 | $ 52,066 | $ 68,180 | $ 44,723 | $ 55,323 | $ 72,085 | 21 | |
PENOBSCOT COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 90 - SAD 30, Lee | $ 41,000 | $ 47,400 | $ 63,400 | $ 43,000 | $ 49,400 | $ 65,400 | 30 | 128/135 |
AOS 90 - Baileyville | $ 40,000 | $ 53,800 | $ 70,800 | $ 43,400 | $ 57,200 | $ 74,200 | 21 | 69/72 |
AOS 94 - SAD 46, Dexter | $ 40,000 | $ 48,635 | $ 71,000 | $ 43,750 | $ 52,385 | $ 74,750 | 29 | 67/66 |
East Millinocket | $ 41,000 | $ 42,866 | $ 63,113 | $ 43,000 | $ 44,866 | $ 65,113 | 27 | 131/139 |
Glenburn | $ 44,000 | $ 54,125 | $ 64,250 | $ 46,000 | $ 56,125 | $ 66,250 | 19 | 119/128 |
Hermon | $ 42,000 | $ 52,000 | $ 68,852 | $ 44,000 | $ 54,000 | $ 70,993 | 22 | 85/102 |
Medway | $ 41,000 | $ 48,650 | $ 57,150 | $ 42,600 | $ 50,250 | $ 58,750 | 20 | 155/159 |
Millinocket | $ 42,000 | $ 47,250 | $ 64,575 | $ 43,575 | $ 48,300 | $ 66,150 | 41 | 114/130 |
Orrington | $ 42,082 | $ 50,231 | $ 60,306 | $ 46,745 | $ 54,011 | $ 64,990 | 21 | 145/140 |
RSU 19, Newport | $ 41,485 | $ 45,635 | $ 72,195 | $ 44,635 | $ 48,785 | $ 75,345 | 26 | 61/62 |
RSU 22, Hampden | $ 42,230 | $ 51,816 | $ 72,248 | $ 44,730 | $ 54,316 | $ 74,748 | 24 | 60/67 |
RSU 26, Orono | $ 42,550 | $ 52,261 | $ 73,705 | $ 44,550 | $ 54,261 | $ 75,705 | 25 | 48/58 |
RSU 31, Howland | $ 41,500 | $ 56,560 | $ 69,527 | $ 43,500 | $ 58,506 | $ 71,527 | 16 | 78/98 |
RSU 34, Old Town | $ 42,745 | $ 53,566 | $ 74,305 | $ 45,245 | $ 54,760 | $ 76,805 | 21 | 40/47 |
RSU 63, Holden | $ 42,500 | $ 50,600 | $ 56,900 | $ 44,500 | $ 52,600 | $ 58,900 | 17 | 157/157 |
RSU 67, Lincoln | $ 40,500 | $ 45,500 | $ 66,000 | $ 42,000 | $ 47,000 | $ 67,500 | 30 | 106/123 |
RSU 87, Carmel | $ 40,500 | $ 49,500 | $ 60,500 | $ 42,200 | $ 51,200 | $ 62,200 | 21 | 143/148 |
RSU 89, Patten | $ 40,840 | $ 42,593 | $ 66,842 | $ 43,840 | $ 45,593 | $ 69,842 | 26 | 100/111 |
Southern Penobscot Region 4 | $ 37,500 | $ 47,772 | $ 61,276 | $ 37,500 | $ 47,666 | $ 64,968 | 20 | 140/141 |
Veazie | $ 40,000 | $ 51,416 | $ 73,875 | $ 42,000 | $ 53,416 | $ 75,875 | 20 | 46/57 |
PENOBSCOT AVERAGE | $ 41,272 | $ 49,609 | $ 66,541 | $ 43,538 | $ 51,732 | $ 69,001 | 24 | |
PISCATAQUIS COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Foxcroft Academy | - | - | - | No 23-24 Data | - | - | - | -/- |
Greenville | $ 41,239 | $ 54,361 | $ 71,231 | $ 46,675 | $ 59,797 | $ 76,667 | 31 | 65/48 |
RSU 68, Dover-Foxcroft | $ 40,000 | $ 46,660 | $ 66,836 | $ 43,000 | $ 50,159 | $ 71,848 | 28 | 101/95 |
RSU 80, Guilford | $ 40,000 | $ 46,300 | $ 63,400 | $ 42,000 | $ 48,300 | $ 65,400 | 29 | 128/135 |
PISCATAQUIS AVERAGE | $ 40,413 | $ 49,107 | $ 67,156 | $ 43,892 | $ 52,752 | $ 71,305 | 29 | |
SAGADAHOC COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
RSU 01, Bath | $ 40,811 | $ 55,499 | $ 83,556 | $ 44,892 | $ 59,580 | $ 87,871 | 21 | 7/8 |
RSU 75, Topsham | $ 44,800 | $ 62,944 | $ 81,088 | $ 49,300 | $ 67,444 | $ 85,588 | 19 | 12/15 |
West Bath | $ 41,200 | $ 56,548 | $ 82,384 | $ 45,320 | $ 60,513 | $ 86,637 | 21 | 9/11 |
SAGADAHOC AVERAGE | $ 42,270 | $ 58,330 | $ 82,343 | $ 46,504 | $ 62,512 | $ 86,699 | 20 | |
SOMERSET COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 94 - Harmony | $ 40,600 | $ 46,900 | $ 61,400 | $ 41,300 | $ 54,300 | $ 74,400 | 32 | 137/71 |
RSU 53, Pittsfield | $ 40,800 | $ 47,987 | $ 65,569 | $ 43,536 | $ 51,882 | $ 70,184 | 26 | 109/108 |
RSU 54, Skowhegan | $ 41,200 | $ 48,700 | $ 72,700 | $ 44,400 | $ 51,900 | $ 75,900 | 35 | 55/55 |
RSU 59, Madison | $ 40,702 | $ 51,131 | $ 64,532 | $ 43,708 | $ 54,131 | $ 67,532 | 32 | 115/122 |
RSU 74, Anson | $ 42,227 | $ 52,401 | $ 58,902 | $ 44,630 | $ 56,075 | $ 70,772 | 21 | 151/106 |
RSU 82, Jackman | $ 41,600 | $ 53,248 | $ 71,552 | $ 44,928 | $ 56,576 | $ 74,880 | 21 | 63/64 |
RSU 83, Bingham | $ 40,600 | $ 51,040 | $ 66,120 | $ 45,168 | $ 55,608 | $ 72,068 | 27 | 105/92 |
SOMERSET AVERAGE | $ 41,104 | $ 50,201 | $ 65,825 | $ 43,953 | $ 54,353 | $ 72,248 | 28 | |
WALDO COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Islesboro | $ 44,631 | $ 55,656 | $ 69,131 | $ 48,347 | $ 59,372 | $ 72,847 | 21 | 79/85 |
Lincolnville | $ 47,899 | $ 60,875 | $ 74,275 | $ 51,399 | $ 64,375 | $ 77,775 | 17 | 41/44 |
Northport | $ 42,300 | $ 57,293 | $ 71,178 | $ 45,300 | $ 60,293 | $ 74,178 | 16 | 66/73 |
RSU 03, Unity | $ 42,250 | $ 51,650 | $ 65,550 | $ 45,750 | $ 55,150 | $ 69,050 | 22 | 110/112 |
RSU 20, Searsport | $ 40,900 | $ 50,869 | $ 64,418 | $ 42,945 | $ 53,170 | $ 66,718 | 17 | 116/127 |
RSU 71, Belfast | $ 40,000 | $ 51,143 | $ 68,666 | $ 42,200 | $ 53,343 | $ 70,866 | 16 | 89/105 |
Waldo Region 7 | $ 42,782 | $ 51,848 | $ 58,453 | $ 45,032 | $ 54,098 | $ 60,724 | 16 | 153/153 |
WALDO AVERAGE | $ 42,966 | $ 54,191 | $ 67,382 | $ 45,853 | $ 57,114 | $ 70,308 | 18 | |
WASHINGTON COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
AOS 77 - Alexander | $ 41,200 | $ 55,600 | $ 63,600 | $ 43,200 | $ 57,600 | $ 65,600 | 14 | 125/133 |
AOS 77 - Charlotte | $ 40,500 | $ 53,100 | $ 60,100 | $ 42,500 | $ 55,100 | $ 62,100 | 15 | 148/149 |
AOS 77 - Eastport | - | - | - | - | - | - | - | -/- |
AOS 77 - Lubec | $ 41,200 | $ 55,600 | $ 63,600 | $ 43,200 | $ 57,600 | $ 65,600 | 15 | 125/133 |
AOS 77 - Pembroke | $ 41,200 | $ 55,150 | $ 61,350 | $ 43,200 | $ 57,150 | $ 63,350 | 14 | 139/144 |
AOS 77 - Perry | $ 40,700 | $ 53,300 | $ 60,300 | $ 42,200 | $ 54,800 | $ 61,800 | 15 | 146/150 |
AOS 90 - Princeton | $ 40,800 | $ 53,652 | $ 59,364 | $ 43,656 | $ 56,508 | $ 62,220 | 14 | 149/147 |
AOS 96 - Cutler | - | - | - | - | - | - | - | -/- |
Calais | $ 40,200 | $ 45,712 | $ 62,754 | $ 41,205 | $ 48,876 | $ 65,892 | 36 | 132/131 |
Cherryfield | $ 40,000 | $ 47,200 | $ 59,200 | $ 41,100 | $ 48,300 | $ 60,300 | 25 | 150/154 |
East Range CSD | $ 41,250 | $ 52,050 | $ 64,200 | $ 45,750 | $ 56,550 | $ 68,700 | 26 | 121/114 |
AOS 96 - Machiasport | - | - | - | - | - | - | - | -/- |
Moosabec CSD | $ 40,885 | $ 48,085 | $ 56,785 | $ 41,985 | $ 49,185 | $ 57,885 | 20 | 158/162 |
RSU 37, Harrington | $ 41,800 | $ 49,000 | $ 62,600 | $ 42,900 | $ 49,300 | $ 62,900 | 27 | 133/146 |
RSU 84, Danforth | $ 40,000 | $ 44,500 | $ 52,000 | $ 44,919 | $ 49,419 | $ 61,419 | 31 | 162/151 |
Washington Academy | $ 40,780 | $ 54,280 | $ 63,280 | $ 42,780 | $ 56,280 | $ 65,280 | 16 | 130/137 |
WASHINGTON AVERAGE | $ 40,809 | $ 51,325 | $ 60,703 | $ 42,969 | $ 53,590 | $ 63,311 | 21 | |
YORK COUNTY | BACHELOR'S | MASTER'S | Steps (BA/MA) | BA MAX/MA MAX (OUT OF 161) | ||||
School District | MIN | STEP 10 | MAX | MIN | STEP 10 | MAX | ||
Acton | $ 43,346 | $ 55,946 | $ 71,346 | $ 46,470 | $ 59,070 | $ 74,470 | 21 | 64/70 |
Biddeford | $ 40,497 | $ 62,770 | $ 68,845 | $ 44,547 | $ 64,795 | $ 74,919 | 16 | 86/63 |
Dayton | $ 41,674 | $ 54,854 | $ 69,856 | $ 43,960 | $ 57,219 | $ 71,952 | 20 | 76/94 |
Kittery | $ 47,523 | $ 62,007 | $ 74,039 | $ 50,417 | $ 65,783 | $ 78,548 | 16 | 43/42 |
RSU 06, Buxton | $ 41,541 | $ 50,250 | $ 70,000 | $ 44,541 | $ 53,250 | $ 73,000 | 26 | 75/83 |
RSU 21, Kennebunk | $ 45,795 | $ 58,589 | $ 80,135 | $ 49,602 | $ 61,949 | $ 85,137 | 31 | 13/17 |
RSU 23, Old Orchard Beach | $ 39,550 | $ 55,212 | $ 67,393 | $ 43,030 | $ 58,692 | $ 70,874 | 17 | 97/104 |
RSU 35, Eliot | $ 46,368 | $ 58,003 | $ 74,808 | $ 51,005 | $ 63,803 | $ 82,289 | 17 | 36/23 |
RSU 57, Alfred | $ 45,195 | $ 54,750 | $ 72,795 | $ 48,581 | $ 58,136 | $ 75,881 | 24 | 53/56 |
RSU 60, Berwick | $ 45,550 | $ 56,050 | $ 72,550 | $ 48,550 | $ 59,050 | $ 75,500 | 20 | 58/61 |
Saco | $ 42,273 | $ 56,730 | $ 72,794 | $ 45,486 | $ 59,943 | $ 76,007 | 20 | 54/54 |
Sanford | $ 42,274 | $ 54,824 | $ 73,096 | $ 45,450 | $ 58,002 | $ 76,608 | 20 | 51/49 |
Wells-Ogunquit CSD | $ 55,824 | $ 70,388 | $ 88,834 | $ 60,679 | $ 75,242 | $ 93,688 | 24 | 1/3 |
York | $ 51,521 | $ 65,047 | $ 80,076 | $ 56,672 | $ 71,550 | $ 88,081 | 20 | 14/7 |
YORK AVERAGE | $ 44,924 | $ 58,244 | $ 74,041 | $ 48,499 | $ 61,892 | $ 78,354 | 21 | |
STATEWIDE AVERAGE | $42,105 | $53,372 | $69,487 | $45,064 | $56,707 | $73,580 | 22 | |
*BA min/MA min brought up to the state starting pay for teachers of $40,000. | ||||||||
**Reg 3 and Region 10 do not have actual salary scales |
MEA 23-24 Bus Drivers Hourly Wage Benchmark Rankings
Rank | School District | Minimum | Rank | School District | Maximum |
